载荷稳定器介绍
中德诺克载荷稳定器简介
名称
载荷稳定器Loadstabilizer(载荷稳定器、叉车夹具、抱夹、抱夹车)
应用
目前广泛应用于食品、饮料、进出口贸易等,主要用于将货物稳定在托盘上,避免货物在搬运过程中滑落,特别适用于易碎品的搬运及堆垛作业。
Load stabilizer iswidely used in many industries,including food,beverage and inport and exporttrade.It is mainly used for stabilizing the goods on the pallet,preventing thegoods from falling in the course of carrying,especially suitable fortransporting fragile article.
特点
·无需拆装可直接使用叉车,提高工作效率;
·设计合理,美观,易于操作;
·维护简便快捷;
·可配任意一款叉车。
·The devicecan be attached to a standard forklift within minutes,improve efficiency;
·User-friendlydesign,good appearance and easy to operate;
·Easy tomaintain;
·Suitablefor all standard forklifts.
中德诺克载荷稳定器参数
型号 | 承载能力 | 压板尺寸 | 张臂范围 | 安装等级 | 自重 | 失载距 | 水平重心 | 垂直重心 |
Model | Carrying Capacity | Size of cilp plate | Opening range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
| (Kg) | A×B(mm) | (mm) |
| (kg) | L(mm) | C2(mm) | C1(mm) |
FSB20A-D14H | 2000 | 1000×800 | 800-1400 | 2 | 180 | 106 | 131 | 619 |
FSB30A-D14H | 3000 | 1000×800 | 800-1400 | 3 | 200 | 106 | 131 | 619 |
FSB20A-E18L | 2000 | 1000×1000 | 1000-1800 | 2 | 235 | 106 | 128 | 730 |
FSB30A-E18L | 3000 | 1000×1000 | 1000-1800 | 3 | 255 | 106 | 128 | 730 |
FSB25B-E22L | 2500 | 1000×1000 | 1200-2200 | 2/3 | 250 | 145 | 100 | 570 |
FSB25B-E22H | 2500 | 1000×1200 | 1200-2200 | 2/3 | 250 | 145 | 102 | 590 |
FSB20A-D22H | 2000 | 1000×1200 | 1200-2200 | 2 | 245 | 106 | 131 | 780 |
FSB30A-D22H | 3000 | 1000×1200 | 1200-2200 | 3 | 268 | 106 | 131 | 780 |
以上所列出的各种型号是中德诺克常见的产品类型,可根据不同品牌叉车及特殊工况的要求,提供其他相应合适的产品型号。